<?xml version="1.0"?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

<title>Health News and Events from The Hospital of Central Connecticut</title>
<description>The Hospital of Central Connecticut (HCC) presents the following health care articles, press releases, and hospital events for your viewing pleasure.</description>
<link>http://thocc.org</link>
<atom:link href="http://thocc.org/hcc-rss.xml" rel="self" type="application/rss+xml" />


		<item>
			<title>Free talk: &quot;Is it insomnia, or something more serious?&quot;</title>
			<description>&lt;b&gt;6 p.m., March 6, HOCC Sleep Disorders Center, 1131 West St., Building 1, Southington.&lt;/b&gt; Featuring Dr. Susan Rubman. Refreshments, 5 p.m. To register, please call 1-800-321-6244.&lt;br /&gt;&lt;br /&gt;Published on February 06, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=650</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=650</guid>
			<pubdate>2/6/2012 8:26:38 AM</pubdate>
		</item>		
	
		<item>
			<title>Hospital staff member climbs Kilimanjaro to support those with breast cancer</title>
			<description>Hospital of Central Connecticut staff member Donna Boehm, R.N., has gone to great lengths – and heights – to support the fight against breast cancer.&lt;br /&gt;&lt;br /&gt;Boehm, a Berlin resident and the hospital’s oncology program development manager, hiked 19,340 feet to the top of Mount Kilimanjaro in Tanzania in January to raise money for Susan G. Komen for the Cure Connecticut. &lt;br /&gt;&lt;br /&gt;“It was probably one of the hardest things I’ve done, physically,” she says. “But it was awesome.”&lt;br /&gt;&lt;br /&gt;She was among a dozen hikers, including her stepdaughter, Kristeena McDonough of Seymour, who made the trek through Tusker Trail, a company that leads climbs and trips throughout the world. &lt;br /&gt;&lt;br /&gt;The leader of the “Upkili” Kilimanjaro climb Boehm did is a breast cancer survivor. The trek was particularly important to Boehm, who is also a breast cancer survivor and works with cancer patients at the hospital. She did the climb in honor of people who have battled breast cancer and those, like her aunt and cousin, who died of the disease.&lt;br /&gt;&lt;br /&gt;Remembering those people is what helped push Boehm on the last and most difficult day of the trip, she says. Boehm is an experienced hiker and walker who was prepared for the climb – but the altitude on the mountain made it a challenge. For most of the seven-day trek, the group climbed about 2,000 feet per day. On the last day, they climbed 4,000 feet. &lt;br /&gt;&lt;br /&gt;“Somebody in the group said, ‘When it gets really tough, think about all the people who had breast cancer and couldn’t do this,’” Boehm recalls. “That’s what kept me going that last day, when every step was painful.”&lt;br /&gt;&lt;br /&gt;At the summit, Boehm and other hikers needed oxygen, but the view was spectacular, she says.&lt;br /&gt;&lt;br /&gt;“It was kind of surreal. It still is.”  &lt;br /&gt;&lt;br /&gt;Boehm and her stepdaughter raised nearly $5,000 for the Connecticut Komen organization -- and enjoyed an experience they’ll never forget. &lt;br /&gt;&lt;br /&gt;“Testing your body and pushing it to its limits is something I’ve always liked to do,” Boehm says. “But this hike was special, because we were doing it in honor of people with breast cancer, and in memory of those we lost.”&lt;br /&gt;&lt;br /&gt;Published on February 01, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=649</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=649</guid>
			<pubdate>2/1/2012 11:35:54 AM</pubdate>
		</item>		
	
		<item>
			<title>Cancer survivors, patients invited to learn about free fitness program</title>
			<description>Cancer survivors and patients and their caregivers are invited to a presentation about a new, free strength and fitness program, Wednesday, Feb. 22, 6 to 7 p.m., at The Hospital of Central Connecticut New Britain General campus, 100 Grand St., New Britain. &lt;br /&gt;&lt;br /&gt;The program, “Cancer Survivors Can Thrive!” will be offered by the YMCA and LIVESTRONG at YMCA locations throughout Central Connecticut. During the presentation, YMCA representatives will show a short LIVESTRONG film and share what survivors need to know to participate in the program. &lt;br /&gt;&lt;br /&gt;The presentation is sponsored by the hospital’s George Bray Cancer Center. To register or for information, call (860) 224-5299. Refreshments will be served. Free parking in the Quigley Garage next to the hospital.&lt;br /&gt;&lt;br /&gt;Published on January 31, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=648</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=648</guid>
			<pubdate>1/31/2012 8:56:23 AM</pubdate>
		</item>		
	
		<item>
			<title>Hospital recognized for excellence in lactation care</title>
			<description>The Hospital of Central Connecticut has been recognized for excellence in lactation care by the International Board of Lactation Consultant Examiners® (IBLCE®) and International Lactation Consultant Association (ILCA). &lt;br /&gt;&lt;br /&gt;The Hospital of Central Connecticut (HOCC) is one of two Connecticut hospitals to receive the IBCLC Care Award. The award recognizes the hospital for staffing International Board Certified Lactation Consultants® and providing a lactation program that is available five to seven days a week for breastfeeding families. In addition, HOCC demonstrated that it provided recent breastfeeding training for medical staff that care for new families; and recently completed activities that help protect, promote, and support breastfeeding. HOCC’s International Board Certified Lactation Consultants are Patricia Alfieri, R.N., and Sharon Telford, R.N.&lt;br /&gt;&lt;br /&gt;According to Cathy Carothers, ILCA president, “This recognition highlights the efforts being made by maternity facilities all across the world to help mothers get off to a good start with breastfeeding, and to support them in reaching their goals. IBCLCs have the only internationally recognized lactation credential in the world, and are highly skilled in helping mothers with the questions and concerns that can arise. They are also an important part of the overall maternal and child health team by assuring that evidence-based policies and practices are in place that help mothers succeed with breastfeeding.” &lt;br /&gt;&lt;br /&gt;IBCLCs focus on preventive care, so they are available during pregnancy to assess the mother and provide information on how to get off to a good start. They continue that assistance after the baby is born by helping mothers latch their babies appropriately and answering their questions, and continue supporting them as their baby grows. They assist mothers who are returning to work or school, and help mothers in more unusual situations such as breastfeeding more than one baby, nursing a sick or premature infant, and dealing with other challenges. &lt;br /&gt;&lt;br /&gt;“Breastfeeding rates are on the rise today and with that dramatic increase the need for trained professionals who can help also increases,” Carothers said. “Breastfeeding is natural and often works quite well without intervention. But sometimes things happen and mothers need extra support. IBCLCs are the trained experts who know how to work with the entire health care team so that a mother’s breastfeeding goals can be met.”&lt;br /&gt;&lt;br /&gt;Published on January 25, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=647</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=647</guid>
			<pubdate>1/25/2012 10:45:31 AM</pubdate>
		</item>		
	
		<item>
			<title>Attention visitors</title>
			<description>This is the time of year when a stomach ailment known as Norovirus is common in the community. Symptoms may include nausea, vomiting, and diarrhea. If you or someone in your household has these symptoms,&lt;br /&gt;&lt;br /&gt;please do not visit the hospital until symptoms have been gone for at least 48 hours or you may spread the disease to others.&lt;br /&gt;&lt;br /&gt;For your safety and the safety of our patients, &lt;br /&gt;we may use extra precautions on units where patients have been admitted with the virus, &lt;br /&gt;or we may restrict visiting.&lt;br /&gt;&lt;br /&gt;Please remember to thoroughly cleanse your hands before and after visiting a patient, not just now, but frequently each day, as this is one of the most effective ways to prevent diseases from spreading.&lt;br /&gt;&lt;br /&gt;Published on January 25, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=646</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=646</guid>
			<pubdate>1/25/2012 10:03:52 AM</pubdate>
		</item>		
	
		<item>
			<title>Hospital welcomes several physicians</title>
			<description>The Hospital of Central Connecticut welcomes these physicians:&lt;br /&gt;&lt;br /&gt;General Surgery&lt;br /&gt;Albert L. Geetter, M.D., earned his medical degree at University of Pennsylvania School of Medicine (now Perelman School of Medicine University of Pennsylvania), Philadelphia. He completed a general surgery internship/residency at Tufts-New England Medical Center (now Tufts Medical Center), Boston. Most recently, he worked for the State Department of Public Health as medical director for bioterrorism and as chief forensic medical investigator. Before that he was in private practice in Hartford for more than 30 years. Prior to that, he was a surgeon with rank of captain in the U.S. Army during the Vietnam War. He practices at The Hospital of Central Connecticut Wound Care Center, Bradley Memorial campus, 860-378-1400.&lt;br /&gt;&lt;br /&gt;Gynecologic Oncology&lt;br /&gt;M. Heather Einstein, M.D., M.S., earned her medical degree at Mount Sinai School of Medicine, New York City. She completed an obstetrics/gynecology residency at University of Wisconsin Hospital and Clinics, Madison, Wis.; a pelvic reconstruction clinical research fellowship at Memorial Sloan-Kettering Cancer Center, New York City; and a gynecologic oncology fellowship at University of Wisconsin Hospital and Clinics. She practices at Hartford Hospital, 85 Seymour St, Suite 705, Hartford, 860-545-4341.&lt;br /&gt;&lt;br /&gt;Hospitalist&lt;br /&gt;Muhammad K. Al Mounayer, M.D., earned his medical degree at Damascus University, Syria. He completed an internal medicine residency at Saint Vincent’s Medical Center, Bridgeport. Most recently, he was a hospitalist at The Hospital of Saint Raphael. Prior to that he worked at Gaylord Hospital where his varied positions were hospitalist; senior hospitalist/assistant director, Medical Division; and interim Medical Division director. Before that, he was with Connecticut Multispecialty Group, P.C., working as a hospitalist at Hartford Hospital. He practices at The Hospital of Central Connecticut.&lt;br /&gt;&lt;br /&gt;Hospitalist&lt;br /&gt;Brian Beaulieu, M.D., earned his medical degree at University of Massachusetts Medical School, Worcester, Mass. He completed an internal medicine internship and residency at Yale-New Haven Hospital; an infectious disease fellowship at Yale University School of Medicine. Most recently, Beaulieu was a hospitalist at Hartford Hospital; and prior to that worked as a hospitalist at Middlesex Hospital and before that at Yale University Health Services (now known as Yale Health). He practices at The Hospital of Central Connecticut.&lt;br /&gt;&lt;br /&gt;Medical Oncology/Hematology&lt;br /&gt;Jason L. Chang, M.D., earned his medical degree at NYU School of Medicine, New York City. He completed an internal medicine internship and residency at NYU Medical Center (now NYU Langone Medical Center), New York City; and a hematology/oncology fellowship at NYU Langone Medical Center. He was also a clinical instructor at NYU Langone Medical Center/Bellevue Hospital Center, New York City. He practices at Cancer Center of Central Connecticut, 40 Hart St., Building A, New Britain, 860-224-4408.&lt;br /&gt;&lt;br /&gt;Neonatology&lt;br /&gt;Bernadette A. Hillman, M.D., earned her medical degree at St. Louis University School of Medicine, St. Louis, Mo. She completed a pediatric residency and was chief resident at Sinai Hospital of Baltimore, Baltimore, Md. She also completed a neonatology fellowship at The Johns Hopkins Hospital, Baltimore. She practices at The Hospital of Central Connecticut, 860-224-5691.&lt;br /&gt;&lt;br /&gt;Orthopedic Surgery&lt;br /&gt;Todd Applegate, D.O., earned his medical degree at Philadelphia College of Osteopathic Medicine, Philadelphia. He completed a general surgery internship and orthopedic surgery residency at Boston Medical Center, Boston; and a fellowship in orthopedic surgery of the spine at NYU Langone Medical Center’s Hospital for Joint Diseases, New York City. Previously, Applegate worked at Shoreline Orthopedic and Sports Medicine, Essex. He practices at Applegate Orthopedic Spine Center, 5 Pequot Park Rd., Suite 201A, Westbrook, 860-391-8068.&lt;br /&gt;&lt;br /&gt;Published on January 24, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=645</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=645</guid>
			<pubdate>1/24/2012 1:27:27 PM</pubdate>
		</item>		
	
		<item>
			<title>Hospital honored for work with heart failure patients</title>
			<description>The Hospital of Central Connecticut (HOCC) recently received a 2011 Health Care Hero award from the Hartford Business Journal for its participation in a collaborative working to reduce readmissions for heart failure patients. &lt;br /&gt;&lt;br /&gt;HOCC belongs to one of the 12 Communities of Care honored as Health Care Heroes in December. Each community consists of nursing homes, hospitals and home-care and physician partners. &lt;br /&gt;&lt;br /&gt;Qualidigm, a healthcare consulting and research organization, established the Communities two years ago to help meet a Connecticut Hospital Association goal to reduce heart failure preventable readmissions by 20 percent.&lt;br /&gt;&lt;br /&gt;HOCC belongs to the New Britain community, which also includes VNA HealthCare and Central Connecticut Senior Health Services, including Jerome Home, Southington Care Center and Arbor Rose. Other area home-care agencies and skilled nursing facilities also belong to the community. The group meets monthly to share information to ensure heart failure patients are getting the care and services they need in the hospital and after discharge, says Shelley Dietz, R.N., MBA, HOCC’s director of Care Coordination. &lt;br /&gt;&lt;br /&gt;As part of the project, Dietz and representatives from other Communities of Care created Heart Talk, an educational video and guide for patients that contain easy-to-understand information about heart failure. &lt;br /&gt;&lt;br /&gt;The Hartford Business Journal’s annual Heroes recognition identifies outstanding leaders in health care who embody heroes through their proven excellence in helping others.&lt;br /&gt;&lt;br /&gt;Published on January 19, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=644</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=644</guid>
			<pubdate>1/19/2012 3:56:13 PM</pubdate>
		</item>		
	
		<item>
			<title>Using technology to transform patient care</title>
			<description>Imagine this scenario: You have a serious dizzy spell one weekend and have to visit the Emergency Department (ED). You’re confused, and can’t recall all your medical conditions and medications you’re taking. Your ED nurse and physician can find out immediately, by accessing your medical record on the computer. There they’ll find all the information they need to treat you -- data your primary care physician (PCP) and other specialists have entered into your record over time about your medications, conditions, past test results, and more. &lt;br /&gt;&lt;br /&gt;After your visit, your PCP is electronically notified of your ED visit and can access your electronic medical record, including information your ED physician and nurse entered about your diagnosis and treatments. Your PCP calls or emails you to set up a follow-up appointment. Your physician orders a few more tests and 48 hours later, you log in to a secure patient portal and review your results. &lt;br /&gt;&lt;br /&gt;This is the kind of scenario the federal government hopes hospitals, physician offices and other healthcare providers will turn into reality as part of the government’s “meaningful use” initiative. The term “meaningful use” refers to the meaningful use of technology, including electronic health records (EHRs) and other advances, to help improve patient care and safety and reduce healthcare costs. &lt;br /&gt;&lt;br /&gt;What’s the value in electronic health records? Caring for patients involves many different people, lots of data and a variety of departments within a hospital, as well as physician offices and other healthcare providers outside the hospital. EHRs will: &lt;br /&gt;•	Facilitate information sharing - among care providers, and between care providers and patients&lt;br /&gt;•	Make this information accessible at the point of care, whether in the Emergency Department, at a community physician’s office or in a diagnostic lab&lt;br /&gt;•	Make medical personnel’s job easier and more efficient &lt;br /&gt;•	Empower patients to take a more active role in their health and in the health of their families by giving them secure access to their electronic records.&lt;br /&gt;&lt;br /&gt;In addition to EHRs, hospitals may pursue other technological advancements as part of meaningful use, including computerized physician order entry, in which physicians can enter orders for tests, medications and anything else needed directly into your electronic record. &lt;br /&gt;Healthcare and technology have always gone hand-in-hand, but meaningful use and other exciting changes on the horizon will take the relationship to a new level, transforming the way we care for patients.&lt;br /&gt;&lt;br /&gt;&lt;i&gt;Jeffrey Finkelstein, M.D., FACEP, is chief of Emergency Medicine and Chief Medical Informatics Officer at The Hospital of Central Connecticut.&lt;i&gt;&lt;br /&gt;&lt;br /&gt;Published on January 12, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=643</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=643</guid>
			<pubdate>1/12/2012 11:46:01 AM</pubdate>
		</item>		
	
		<item>
			<title>Join us for Heart Wellness Day Feb. 15</title>
			<description>The Cardiology Department will host a free Heart Wellness Day, &lt;b&gt;Feb. 15, 10 a.m.-2 p.m., New Britain General campus cafeteria.&lt;/b&gt; Learn about our comprehensive heart failure programs and meet the heart failure team!&lt;br /&gt;&lt;br /&gt;Published on January 11, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=642</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=642</guid>
			<pubdate>1/11/2012 9:56:59 AM</pubdate>
		</item>		
	
		<item>
			<title>Winter exercise tips</title>
			<description>Want to get a jump on swimsuit season? Exercise now! Exercise physiologist Jim Pugliese offers great advice for winter workouts in his expert advice column.&lt;br /&gt;&lt;br /&gt;Published on January 06, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=640</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=640</guid>
			<pubdate>1/6/2012 4:20:46 PM</pubdate>
		</item>		
	
		<item>
			<title>Tips for exercising in winter</title>
			<description>It’s cold, the days are shorter and soon there will be snow and ice out there. But winter is no time to let your workout go into hibernation. &lt;br /&gt;&lt;br /&gt;	There are great outdoor winter sports that burn calories and build muscle – skiing, snowboarding, snowshoeing and others. Never tried any of these? Take some lessons. You might find you enjoy them. If you’re looking for something a little simpler, try brisk winter walks, around your neighborhood or in the woods. If you do exercise outside, take some precautions:&lt;br /&gt;&lt;br /&gt;•	If you have asthma, heart problems or other medical conditions, check with your doctor before exercising in cold weather.  &lt;br /&gt;•	Wear layers. Your base layer should be a thin, breathable fabric that allows sweat to evaporate. Avoid cotton, which holds moisture. For the middle layer, choose a slightly heavier, sweat-wicking fabric like fleece. Your outer layer should be wind and water resistant, but breathable. Be sure your head, feet and hands are covered, since they’re more vulnerable to frostbite. Finally, make sure your shoes have sufficient traction to handle snow and ice. They should also be water resistant and warm.&lt;br /&gt;•	Be seen. If you’re out early in the morning or evening when it’s dark, wear a reflective vest and bright clothing.&lt;br /&gt;•	Warm up before you get going. Cold makes muscles extra tight, which can be uncomfortable and make you more prone to strains and other injuries. Do some light exercises and stretching before you head outdoors.&lt;br /&gt;•	Don’t forget the sunscreen, and water or sports drink. The sun might not feel as hot in winter, but the damaging rays are still there, and they’ll reflect off snow. You might not feel as hot, either, but you’re still sweating. Be sure to drink plenty of fluids before, during and after your workout.&lt;br /&gt;	&lt;br /&gt;If you really don’t want to be outside in the cold, winter is a great time to try some new moves indoors. At the gym, join a group exercise class, check out some different cardio machines or challenge yourself with a some new strength-training exercises (talk to a fitness professional if you’re not sure what to do). If you prefer exercising at home, try some workout videos or borrow your kids’ Wii (better yet, engage them in a little friendly competition).&lt;br /&gt;	&lt;br /&gt;The bottom line: Keep moving. Nothing beats the winter blahs like staying active, and when swimsuit season rolls around again, you’ll be ready. &lt;br /&gt;&lt;br /&gt;&lt;i&gt;Jim Pugliese is an exercise physiologist and certified health fitness specialist with The Hospital of Central Connecticut Department of Health Promotion.&lt;i&gt;&lt;br /&gt;&lt;br /&gt;Published on January 06, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=639</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=639</guid>
			<pubdate>1/6/2012 4:17:41 PM</pubdate>
		</item>		
	
		<item>
			<title>Dealing with cold air as an asthma trigger</title>
			<description>Just about everybody knows someone with asthma, perhaps a family member, co-worker or friend. Asthma is a chronic condition defined by inflammation in the bronchial airways that causes the airways to overreact when they’re stimulated. This could prompt coughing, wheezing and difficulty breathing. Some asthma triggers could come from allergens, like cats and dogs; from exercise; or strong smells like perfume or cleaning fluid. Almost everyone with asthma reacts badly to an upper respiratory infection, commonly known as a “cold.”&lt;br /&gt;&lt;br /&gt;	During winter, patients with asthma are very aware of another asthma “trigger,” namely exposure to cold air. Patients whose asthma is provoked by cold air try to avoid it. And when they are outside, they usually wrap a scarf around their neck and cover their mouth and nose to provide some extra warmth for their airways.&lt;br /&gt;&lt;br /&gt;	Although asthma has no cure, there are excellent medicines that control the condition by decreasing the overly reactive bronchial airways. Most of these medications are taken as inhalers so they can work directly on the airways. If taken every day, whether the patient is having symptoms or not, these medications are referred to as “maintenance” medications. Anyone with frequent or severe asthma symptoms should not just rely on using an inhaler when they have symptoms. They should be on “maintenance” medications at least daily to protect them from symptoms before they even occur.&lt;br /&gt;&lt;br /&gt;	We judge whether asthma is poorly controlled by determining whether patients are having frequent symptoms requiring a rescue inhaler, are waking up at night with asthma (asthma tends to be worse at night), or are making extra visits to the doctor or the Emergency Room. &lt;br /&gt;&lt;br /&gt;	Remember that uncontrolled asthma can be dangerous and even deadly. But patients who work closely with their doctors to establish a successful control strategy can have few symptoms, pursue normal activities, and protect themselves from complications.&lt;br /&gt;&lt;br /&gt;&lt;i&gt;Dr. Michael McNamee is a member of The Hospital of Central Connecticut (HOCC) medical staff and director of HOCC Pulmonary/Critical Care Medicine. For referrals to HOCC physicians, please contact our free Need-A-Physician referral service by phone at 1-800-321-6244 or &lt;a href=&quot;http://nbg.drsreferralservice.com/&quot; target=&quot;_blank&quot;&gt;online.&lt;/a&gt;&lt;i&gt;&lt;br /&gt;&lt;br /&gt;Published on January 05, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=638</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=638</guid>
			<pubdate>1/5/2012 12:36:53 PM</pubdate>
		</item>		
	
		<item>
			<title>Hospital of Central Connecticut names Hematology/Oncology director</title>
			<description>Brian J. Byrne, M.D., has been named director of the Division of Hematology/Oncology at The Hospital of Central Connecticut. &lt;br /&gt;&lt;br /&gt;Byrne is also director of Clinical Research and director of the Tumor Board at the hospital. He earned his medical degree from Temple University School of Medicine, Philadelphia; and completed a residency and hematology and oncology fellowship at Duke University Medical Center, Durham, N.C. He is in private practice with the Cancer Center of Central Connecticut in New Britain and Southington.&lt;br /&gt;&lt;br /&gt;Published on January 05, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=637</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=637</guid>
			<pubdate>1/5/2012 11:33:05 AM</pubdate>
		</item>		
	
		<item>
			<title>Hospital of Central Connecticut welcomes first baby of 2012</title>
			<description>Chris and Brenda Dayton’s new baby came a little late to the New Year’s party, but he was still the guest of honor. &lt;br /&gt;&lt;br /&gt;The Plainville couple was surprised to learn their new son was the first baby of 2012 born in The Hospital of Central Connecticut’s Family BirthPlace. He arrived at 8:09 a.m. New Year’s Day and weighed 8 pounds, 9 ounces, prompting friends and family to suggest the Daytons play those numbers in the lottery.&lt;br /&gt;&lt;br /&gt;As of Jan. 3, the couple was still deciding on a name for their new arrival, who has an older brother, Benjamin, 2.&lt;br /&gt;&lt;br /&gt;Published on January 03, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=636</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=636</guid>
			<pubdate>1/3/2012 3:53:10 PM</pubdate>
		</item>		
	
		<item>
			<title>Hospital of Central Connecticut welcomes first baby of 2012</title>
			<description>Chris and Brenda Dayton’s new baby came a little late to the New Year’s party, but he was still the guest of honor. &lt;br /&gt;&lt;br /&gt;The Plainville couple was surprised to learn their new son was the first baby of 2012 born in The Hospital of Central Connecticut’s Family BirthPlace. He arrived at 8:09 a.m. New Year’s Day and weighed 8 pounds, 9 ounces, prompting friends and family to suggest the Daytons play those numbers in the lottery.&lt;br /&gt;&lt;br /&gt;As of Jan. 3, the couple was still deciding on a name for their new arrival, who has an older brother, Benjamin, 2.&lt;br /&gt;&lt;br /&gt;Published on January 03, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=635</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=635</guid>
			<pubdate>1/3/2012 3:48:35 PM</pubdate>
		</item>		
	
		<item>
			<title>Auxiliary donates over $200,000 to hospital</title>
			<description>The Hospital of Central Connecticut (HOCC) New Britain General campus Auxiliary in December donated $200,200 to the hospital for programs that help both patients and employees.&lt;br /&gt;&lt;br /&gt;At the hospital’s annual corporators’ meeting Dec. 14, 2011, Auxiliary President Annette Salina presented $200,000 toward the Auxiliary’s $1 million pledge for the hospital’s new cancer center. The donation includes funds raised through the Auxiliary’s Chrysanthemum Ball last November, Auxiliary gift shop proceeds and anticipated proceeds from the annual golf tournament held last June.&lt;br /&gt;&lt;br /&gt;On Dec. 22, 2011, Auxiliary President-Elect Judy Kilduff presented a check for $200 to the hospital’s Caring for Colleagues Employee Crisis Fund, Inc. in honor of the hospital employees who have been helpful to the Auxiliary. The Crisis Fund supplies financial assistance to hospital employees facing undue hardships and unforeseen crises.&lt;br /&gt;&lt;br /&gt;Published on January 03, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=634</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=634</guid>
			<pubdate>1/3/2012 9:42:17 AM</pubdate>
		</item>		
	
		<item>
			<title>Hospital offers new childbirth education classes</title>
			<description>The Hospital of Central Connecticut is offering new education and support programs for parents-to-be, new parents and siblings. There is a fee for classes; support groups are free. To register or for information on classes, call (860) 224-5433.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Classes&lt;/b&gt;&lt;br /&gt;Childbirth classes for new expectant parents – Cover physical changes during pregnancy; the hospital setting and medical procedures; signs and stages of labor; breathing, relaxation and pain relief; delivery, postpartum care, and more.&lt;br /&gt;&lt;br /&gt;Accelerated refresher class for those with children and are pregnant again - Reinforces previous knowledge about the labor/birth process, comfort measures and medical procedures.&lt;br /&gt;&lt;br /&gt;Sibling involvement class - Fun, interactive class for soon- to-be big brothers or sisters. Includes tour of the hospital’s Family BirthPlace&lt;br /&gt;&lt;br /&gt;Newborn care class - Provides basic skills on infant care during the first six weeks after delivery. Covers feeding, diaper changing, bathing, sleep loss, keeping your baby healthy, and more.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Support groups&lt;/b&gt;&lt;br /&gt;Breastfeeding support group - Wednesdays, 10 - 11 a.m., New Britain General campus, 100 Grand St., (860) 224-5226. Informal walk-in support group for nursing mothers. Group is facilitated by a certified lactation consultant. &lt;br /&gt;&lt;br /&gt;Baby and Me support group - Wednesdays, 11 a.m.-noon, New Britain General campus, 100 Grand St. Contact: Jill Russo: jrusso@thocc.org. Informal walk-in support group. Open Q &amp; A session for parents during the first six weeks post delivery. Facilitated by a registered nurse.&lt;br /&gt;&lt;br /&gt;Published on January 03, 2012&lt;hr /&gt;</description>
			<link>http://thocc.org/health-news-events-rss.aspx?Details=633</link>
			<guid>http://thocc.org/health-news-events-rss.aspx?Details=633</guid>
			<pubdate>1/3/2012 9:08:49 AM</pubdate>
		</item>		
	
		<item>
			<title>Ultrasound testing found valuable if breasts dense</title>
